Applications
Legend | |
BFA1 – Basket Flanged #150 Carbon Steel Variants | BFA2 – Basket Flanged #150 Stainless Steel Variants |
BFB1 – Basket Flanged #300 Carbon Steel Variants | BFB2 – Basket Flanged #300 Stainless Steel Variants |
Parts List | BFA1 & BFB1 | BFA2 & BFB2 | ||||||
---|---|---|---|---|---|---|---|---|
Body & Cover | ASTM A216 Gr. WCB | ASTM A216 Gr. WCC | ASTM A352 Gr. LCB | ASTM A352 Gr. LCC | ASTM A351 Gr. CF8 | ASTM A351 Gr. CF8M | ASTM A351 Gr. CF3 | ASTM A351 Gr. CF3M |
Screen Frame & Mesh ^ | AISI 304 | AISI 316 | AISI 304 | AISI 316 | AISI 304L | AISI 316L | ||
Drain & Vent Plug | ASTM A105 | AISI 316 | AISI 304 | AISI 316 | AISI 304L | AISI 316L | ||
Fasteners | ASTM A193 Gr. B7M/ A194 Gr. 2HM | ASTM A320 Gr. L7M/ A194 Gr. 7M | ASTM A193 Gr. B8MA/A194 Gr. 8MA | |||||
O Ring/ Gasket | Neoprene O Ring (For 1”, 1 1/2” & 2”) Asbestos Free Gasket | Teflon O Ring (For 1”, 1 1/2” & 2”) Teflon Gasket |
All rights reserved. © 2015 Sungov Engineering (M) Sdn. Bhd.